<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profiting from the Panic $$$&#8230;7 Months later</title>
	<atom:link href="http://www.adam-khoo.com/240/profiting-from-the-panic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adam-khoo.com/240/profiting-from-the-panic/</link>
	<description>Adam Khoo On Success, Business And Life</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:36:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tyrone &#124; Millionaire Acts</title>
		<link>http://www.adam-khoo.com/240/profiting-from-the-panic/comment-page-1/#comment-157248</link>
		<dc:creator>Tyrone &#124; Millionaire Acts</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/?p=240#comment-157248</guid>
		<description>Well done Adam! I also profited from all the stocks that I bought September of last year. But your stock holdings appreciated much higher than mine.

Now, I&#039;m watching Bloomberg and they are discussing about this &quot;Paralyzed Investor&quot;.

The stock market appreciated quite faster than the most investors imagined. Is it the perfect time to buy again? Or the prices are too high enough?</description>
		<content:encoded><![CDATA[<p>Well done Adam! I also profited from all the stocks that I bought September of last year. But your stock holdings appreciated much higher than mine.</p>
<p>Now, I&#8217;m watching Bloomberg and they are discussing about this &#8220;Paralyzed Investor&#8221;.</p>
<p>The stock market appreciated quite faster than the most investors imagined. Is it the perfect time to buy again? Or the prices are too high enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Yew</title>
		<link>http://www.adam-khoo.com/240/profiting-from-the-panic/comment-page-1/#comment-155148</link>
		<dc:creator>Sam Yew</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/?p=240#comment-155148</guid>
		<description>You are right, during the recession time was actually a great opportunity to make good money. The problem is always come from the internal fear feeling. Majority normal person couldn&#039;t brave and dare enough to take any action during the period. Most of them just keep quiet and wait and wait. while this is actually wasting the opportunity instead. By the way, wisdom of choosing the right stock is not easy to get, and even experiences about it. Thanks Adam, next time I sure will follow your instruction and advice.</description>
		<content:encoded><![CDATA[<p>You are right, during the recession time was actually a great opportunity to make good money. The problem is always come from the internal fear feeling. Majority normal person couldn&#8217;t brave and dare enough to take any action during the period. Most of them just keep quiet and wait and wait. while this is actually wasting the opportunity instead. By the way, wisdom of choosing the right stock is not easy to get, and even experiences about it. Thanks Adam, next time I sure will follow your instruction and advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ng</title>
		<link>http://www.adam-khoo.com/240/profiting-from-the-panic/comment-page-1/#comment-155143</link>
		<dc:creator>Andy Ng</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/?p=240#comment-155143</guid>
		<description>Well said Adam!  I read your book in January and bought Citigroup shares at around US$3.  True enough, it went down to as low as US$1 and later went to a high of US$4.20.  I am still sitting on my paper profits because I learnt what Adam Khoo teaches us: be patient.

Thank you and enjoy your holiday in Disneyland!  

Regards, 
AndyTheCoach
Andy Ng
Asia Coaching Training
www.asiatrainers.com</description>
		<content:encoded><![CDATA[<p>Well said Adam!  I read your book in January and bought Citigroup shares at around US$3.  True enough, it went down to as low as US$1 and later went to a high of US$4.20.  I am still sitting on my paper profits because I learnt what Adam Khoo teaches us: be patient.</p>
<p>Thank you and enjoy your holiday in Disneyland!  </p>
<p>Regards,<br />
AndyTheCoach<br />
Andy Ng<br />
Asia Coaching Training<br />
<a href="http://www.asiatrainers.com" rel="nofollow">http://www.asiatrainers.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
