<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Love Stock Market Downturns!</title>
	<atom:link href="http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/</link>
	<description>Adam Khoo On Success, Business And Life</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:22:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Butler</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-13706</link>
		<dc:creator>Greg Butler</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-13706</guid>
		<description>Adam,
Timing is everything. right? My wife and I just returned from an investing seminar in Myrtle Beach where the guys needed you to help them. Thanks and  to know your ideas we didn&#039;t even have to leave home.</description>
		<content:encoded><![CDATA[<p>Adam,<br />
Timing is everything. right? My wife and I just returned from an investing seminar in Myrtle Beach where the guys needed you to help them. Thanks and  to know your ideas we didn&#8217;t even have to leave home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-13632</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 10 Sep 2007 07:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-13632</guid>
		<description>I totally agree with Adam. Now is the right time to go in!</description>
		<content:encoded><![CDATA[<p>I totally agree with Adam. Now is the right time to go in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Is This the Right Time to Enter the Market?&#160;by&#160;jmot&#8217;s Blog</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-13274</link>
		<dc:creator>&#160; Is This the Right Time to Enter the Market?&#160;by&#160;jmot&#8217;s Blog</dc:creator>
		<pubDate>Sun, 02 Sep 2007 17:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-13274</guid>
		<description>[...] The title of this post actually came from my wife. She has been asking me day after day if it is the right time to buy the stocks that are at very attractive prices now. And we have been spending time looking through stocks to find good ones to buy when the time is ripe. We totally second Adam Khoo&#8217;s stock investing philosophy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The title of this post actually came from my wife. She has been asking me day after day if it is the right time to buy the stocks that are at very attractive prices now. And we have been spending time looking through stocks to find good ones to buy when the time is ripe. We totally second Adam Khoo&#8217;s stock investing philosophy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akalawoo (lawrence)</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-13273</link>
		<dc:creator>akalawoo (lawrence)</dc:creator>
		<pubDate>Sun, 02 Sep 2007 16:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-13273</guid>
		<description>jenys - it is better to know nothing than know something. It is always the something that will kill alot of novice investor and trader. 

calvin loi - It is better for you to do your own research. If you think that AIG is a very fundamentally strong stock then go for it. Wait for the market to be stable and come back abit then buy in. When you read or wait for news without doing your own research, you will always be the Latecomer. 

KS - There are no really right time for buying a stock. Some stock perform best when the market go downward, example beer company as lots of people will turn into drinking to let go of their frustration in losses. If you are going to buy a fundamental sound good stock, now is a better time as compare when the market is at the peak. Most of the fundamental sound good stock will take about roughtly 1 - 3 years to see the maximun profit gain. So then again depend on how long you intend to hold ? 

I hope that my suggestion will help you guys to have a better trade. Education is the most important thingy that you can invest. If you have more knowledge in investing, you will be better in reducing your risk of investing. Thus making and maximise your profit.</description>
		<content:encoded><![CDATA[<p>jenys &#8211; it is better to know nothing than know something. It is always the something that will kill alot of novice investor and trader. </p>
<p>calvin loi &#8211; It is better for you to do your own research. If you think that AIG is a very fundamentally strong stock then go for it. Wait for the market to be stable and come back abit then buy in. When you read or wait for news without doing your own research, you will always be the Latecomer. </p>
<p>KS &#8211; There are no really right time for buying a stock. Some stock perform best when the market go downward, example beer company as lots of people will turn into drinking to let go of their frustration in losses. If you are going to buy a fundamental sound good stock, now is a better time as compare when the market is at the peak. Most of the fundamental sound good stock will take about roughtly 1 &#8211; 3 years to see the maximun profit gain. So then again depend on how long you intend to hold ? </p>
<p>I hope that my suggestion will help you guys to have a better trade. Education is the most important thingy that you can invest. If you have more knowledge in investing, you will be better in reducing your risk of investing. Thus making and maximise your profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KS</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-13048</link>
		<dc:creator>KS</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-13048</guid>
		<description>i read both ur &quot;secret&quot; books and recommended to all my frez and family members, great works ! .....i too predict this downturn after read ur book but now it&#039;s the tricky part...we all know it&#039;s good time to scoop some good stocks during the down turn, but when will be the right time ? are we at bottom yet ? :) u know, as a small rookie investor, i got limited capital, want to stay as min risk as possible !!! the process is still painful (which i have started accumulated some good fundamental stock, but also start feel the pain as last few days was volatile :) even though i know long term i&#039;ll gain.....)</description>
		<content:encoded><![CDATA[<p>i read both ur &#8220;secret&#8221; books and recommended to all my frez and family members, great works ! &#8230;..i too predict this downturn after read ur book but now it&#8217;s the tricky part&#8230;we all know it&#8217;s good time to scoop some good stocks during the down turn, but when will be the right time ? are we at bottom yet ? <img src='http://www.adam-khoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  u know, as a small rookie investor, i got limited capital, want to stay as min risk as possible !!! the process is still painful (which i have started accumulated some good fundamental stock, but also start feel the pain as last few days was volatile <img src='http://www.adam-khoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  even though i know long term i&#8217;ll gain&#8230;..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenys</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-12790</link>
		<dc:creator>jenys</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-12790</guid>
		<description>I am inspired by your articles~ and seriously, i know i will sound really silly over here, knowing the experts are reading this.. i know nuts about shares and stocks trading!</description>
		<content:encoded><![CDATA[<p>I am inspired by your articles~ and seriously, i know i will sound really silly over here, knowing the experts are reading this.. i know nuts about shares and stocks trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavin loi</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-12722</link>
		<dc:creator>cavin loi</dc:creator>
		<pubDate>Wed, 22 Aug 2007 04:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-12722</guid>
		<description>Dear Adam, i&#039;m interested to know more whatever it takes to be sophisticated investor...i&#039;ve owned several of your books including the book w Stuart Tan. I hv query on the AIG/other shares to enter, will Lion Singapore Balanced / Lion unit trust/others that invest in Asia will highly recommended to buy into or other market as u mentioned those above SP 500. i&#039;m keen to shortlist those unit trust i can buy in asap during the downturn....ps advise...appreciated very much for your reply.</description>
		<content:encoded><![CDATA[<p>Dear Adam, i&#8217;m interested to know more whatever it takes to be sophisticated investor&#8230;i&#8217;ve owned several of your books including the book w Stuart Tan. I hv query on the AIG/other shares to enter, will Lion Singapore Balanced / Lion unit trust/others that invest in Asia will highly recommended to buy into or other market as u mentioned those above SP 500. i&#8217;m keen to shortlist those unit trust i can buy in asap during the downturn&#8230;.ps advise&#8230;appreciated very much for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-12473</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 16 Aug 2007 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-12473</guid>
		<description>I expect the downturns currently as I feel that the uptrend of the stock market is at a high point, hope that the downtrend will be a short one, and the uptrend will revive soon.

Keep your loss at level that you can take it. 

thanks to conrad and adam&#039;s strategies in the book.</description>
		<content:encoded><![CDATA[<p>I expect the downturns currently as I feel that the uptrend of the stock market is at a high point, hope that the downtrend will be a short one, and the uptrend will revive soon.</p>
<p>Keep your loss at level that you can take it. </p>
<p>thanks to conrad and adam&#8217;s strategies in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-12466</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Thu, 16 Aug 2007 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-12466</guid>
		<description>I love great downturns.  It is so fast and present tremendous opportunities waiting for the right people to know its intrinsic value to scoop them up like Warren Buffett. Let&#039;s be a little patience and rewards will come.
Thanks Adam and Conrad.</description>
		<content:encoded><![CDATA[<p>I love great downturns.  It is so fast and present tremendous opportunities waiting for the right people to know its intrinsic value to scoop them up like Warren Buffett. Let&#8217;s be a little patience and rewards will come.<br />
Thanks Adam and Conrad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akalawoo (lawrence)</title>
		<link>http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/comment-page-1/#comment-12461</link>
		<dc:creator>akalawoo (lawrence)</dc:creator>
		<pubDate>Thu, 16 Aug 2007 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-khoo.com/100/why-i-love-stock-market-downturns/#comment-12461</guid>
		<description>Yo Adam, $2 coffee hor that you owe me ahaha. You were right at the first part of the market on 15/08 when you said that the market will go up. But im not wrong to say that the market will close at FLate or Down. And YESH !!! it closes down down haha ... So tHankS for PratA and CoFFee haha ...

Seriously speaking im not happy even when i make money in a downtrend as alot people especially the american are suffering from the subprime/credit issues which force them to be homeless or bankruptcy. Pray that God will take care of people who suffer from the current event.</description>
		<content:encoded><![CDATA[<p>Yo Adam, $2 coffee hor that you owe me ahaha. You were right at the first part of the market on 15/08 when you said that the market will go up. But im not wrong to say that the market will close at FLate or Down. And YESH !!! it closes down down haha &#8230; So tHankS for PratA and CoFFee haha &#8230;</p>
<p>Seriously speaking im not happy even when i make money in a downtrend as alot people especially the american are suffering from the subprime/credit issues which force them to be homeless or bankruptcy. Pray that God will take care of people who suffer from the current event.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
